Through hole tap (M1.0, M1.2, M1.4, M1.6, M1.7, M2) TH-0.6, 0.8 series
RoHS
COMPLIANT
COMPLIANT
For details, please refer to the PDF file.
Part Number | MOQ |
TH-0.6-0.5-M1.0 | 1,000 |
TH-0.6-0.5-M1.0-B | 100 |
TH-0.6-0.5-M1.2 | 1,000 |
TH-0.6-0.5-M1.2-B | 100 |
TH-0.6-0.7-M1.4 | 1,000 |
TH-0.6-0.7-M1.4-B | 100 |
TH-0.6-0.8-M1.6 | 900 |
TH-0.6-0.8-M1.6-B | 100 |
TH-0.6-0.8-M1.7 | 900 |
TH-0.6-0.8-M1.7-B | 100 |
TH-0.6-1.0-M1.0 | 1,000 |
TH-0.6-1.0-M1.0-B | 100 |
TH-0.6-1.0-M1.2 | 1,000 |
TH-0.6-1.0-M1.2-B | 100 |
TH-0.6-1.0-M1.4 | 1,000 |
TH-0.6-1.0-M1.4-B | 100 |
TH-0.6-1.0-M1.6 | 900 |
TH-0.6-1.0-M1.6-B | 100 |
TH-0.6-1.0-M1.7 | 900 |
TH-0.6-1.0-M1.7-B | 100 |
TH-0.6-1.1-M2 | 600 |
TH-0.6-1.1-M2-B | 100 |
TH-0.6-1.5-M1.0 | 600 |
TH-0.6-1.5-M1.0-B | 100 |
TH-0.6-1.5-M1.2 | 600 |
TH-0.6-1.5-M1.2-B | 100 |
TH-0.6-1.5-M1.4 | 700 |
TH-0.6-1.5-M1.4-B | 100 |
TH-0.6-1.5-M1.6 | 900 |
TH-0.6-1.5-M1.6-B | 100 |
TH-0.6-1.5-M1.7 | 900 |
TH-0.6-1.5-M1.7-B | 100 |
TH-0.6-1.5-M2 | 600 |
TH-0.6-1.5-M2-B | 100 |
TH-0.6-2.0-M1.0 | 600 |
TH-0.6-2.0-M1.0-B | 100 |
TH-0.6-2.0-M1.2 | 600 |
TH-0.6-2.0-M1.2-B | 100 |
TH-0.6-2.0-M1.4 | 700 |
TH-0.6-2.0-M1.4-B | 100 |
TH-0.6-2.0-M1.6 | 600 |
TH-0.6-2.0-M1.6-B | 100 |
TH-0.6-2.0-M1.7 | 600 |
TH-0.6-2.0-M1.7-B | 100 |
TH-0.6-2.0-M2 | 600 |
TH-0.6-2.0-M2-B | 100 |
TH-0.6-2.5-M1.0 | 500 |
TH-0.6-2.5-M1.0-B | 100 |
TH-0.6-2.5-M1.2 | 500 |
TH-0.6-2.5-M1.2-B | 100 |
TH-0.6-2.5-M1.4 | 500 |
TH-0.6-2.5-M1.4-B | 100 |
TH-0.6-2.5-M1.6 | 500 |
TH-0.6-2.5-M1.6-B | 100 |
TH-0.6-2.5-M1.7 | 500 |
TH-0.6-2.5-M1.7-B | 100 |
TH-0.6-2.5-M2 | 450 |
TH-0.6-2.5-M2-B | 100 |
TH-0.6-3.0-M1.0 | 500 |
TH-0.6-3.0-M1.0-B | 100 |
TH-0.6-3.0-M1.2 | 500 |
TH-0.6-3.0-M1.2-B | 100 |
TH-0.6-3.0-M1.4 | 500 |
TH-0.6-3.0-M1.4-B | 100 |
TH-0.6-3.0-M1.6 | 500 |
TH-0.6-3.0-M1.6-B | 100 |
TH-0.6-3.0-M1.7 | 500 |
TH-0.6-3.0-M1.7-B | 100 |
TH-0.6-3.0-M2 | 450 |
TH-0.6-3.0-M2-B | 100 |
TH-0.6-3.5-M2 | 450 |
TH-0.6-3.5-M2-B | 100 |
TH-0.6-4.0-M2 | 350 |
TH-0.6-4.0-M2-B | 100 |
TH-0.6-4.5-M2 | 350 |
TH-0.6-4.5-M2-B | 100 |
TH-0.6-5.0-M2 | 350 |
TH-0.6-5.0-M2-B | 100 |
TH-0.8-0.6-M1.6 | 900 |
TH-0.8-0.6-M1.6-B | 100 |
TH-0.8-0.6-M1.7 | 900 |
TH-0.8-0.6-M1.7-B | 100 |
TH-0.8-M1.0 | 1,000 |
TH-0.8-M1.0-B | 100 |
TH-0.8-M1.2 | 1,000 |
TH-0.8-M1.2-B | 100 |
TH-0.8-M1.4 | 1,000 |
TH-0.8-M1.4-B | 100 |
TH-0.8-1.0-M1.0 | 600 |
TH-0.8-1.0-M1.0-B | 100 |
TH-0.8-1.0-M1.2 | 600 |
TH-0.8-1.0-M1.2-B | 100 |
TH-0.8-1.0-M1.4 | 700 |
TH-0.8-1.0-M1.4-B | 100 |
TH-0.8-1.0-M1.6 | 900 |
TH-0.8-1.0-M1.6-B | 100 |
TH-0.8-1.0-M1.7 | 900 |
TH-0.8-1.0-M1.7-B | 100 |
TH-0.8-2.0-M1.0 | 600 |
TH-0.8-2.0-M1.0-B | 100 |
TH-0.8-2.0-M1.2 | 600 |
TH-0.8-2.0-M1.2-B | 100 |
TH-0.8-2.0-M1.4 | 500 |
TH-0.8-2.0-M1.4-B | 100 |
TH-0.8-2.0-M1.6 | 600 |
TH-0.8-2.0-M1.6-B | 100 |
TH-0.8-2.0-M1.7 | 600 |
TH-0.8-2.0-M1.7-B | 100 |
TH-0.8-2.0-M2 | 450 |
TH-0.8-2.5-M1.0 | 500 |
TH-0.8-2.5-M1.0-B | 100 |
TH-0.8-2.5-M1.2 | 500 |
TH-0.8-2.5-M1.2-B | 100 |
TH-0.8-2.5-M1.4 | 500 |
TH-0.8-2.5-M1.4-B | 100 |
TH-0.8-2.5-M1.6 | 500 |
TH-0.8-2.5-M1.6-B | 100 |
TH-0.8-2.5-M1.7 | 500 |
TH-0.8-2.5-M1.7-B | 100 |
TH-0.8-2.5-M2 | 350 |
- Screw size : M1.0, M1.2, M1.4, M1.6, M1.7, M2.
How can we help?
If you need technical assistance, a quote, or have any questions about our products, please get in touch with us.