Through hole tap THC-1.6 series
RoHS
COMPLIANT
COMPLIANT
For details, please refer to the PDF file.
Part Number | MOQ |
THC-1.6-0.5-2.6 | 450 |
THC-1.6-0.5-2 | 450 |
THC-1.6-0.5-3 | 450 |
THC-1.6-1.0-2.6 | 450 |
THC-1.6-1.0-2 | 450 |
THC-1.6-1.0-3 | 450 |
THC-1.6-1.5-2.6 | 300 |
THC-1.6-1.5-2 | 300 |
THC-1.6-1.5-3 | 300 |
THC-1.6-2.0-2.6 | 300 |
THC-1.6-2.0-2 | 300 |
THC-1.6-2.0-3 | 300 |
THC-1.6-2.5-2.6 | 250 |
THC-1.6-2.5-2 | 250 |
THC-1.6-2.5-3 | 250 |
THC-1.6-3.0-2.6 | 250 |
THC-1.6-3.0-2 | 250 |
THC-1.6-3.0-3 | 250 |
THC-1.6-3.5-2.6 | 200 |
THC-1.6-3.5-2 | 200 |
THC-1.6-3.5-3 | 200 |
THC-1.6-4.0-2.6 | 200 |
THC-1.6-4.0-2 | 200 |
THC-1.6-4.0-3 | 200 |
THC-1.6-4.5-2.6 | 400 |
THC-1.6-4.5-2 | 400 |
THC-1.6-4.5-3 | 400 |
THC-1.6-5.0-2.6 | 400 |
THC-1.6-5.0-2 | 400 |
THC-1.6-5.0-3 | 400 |
THC-1.6-5.5-2.6 | 350 |
THC-1.6-5.5-2 | 350 |
THC-1.6-5.5-3 | 350 |
THC-1.6-6.0-2.6 | 350 |
THC-1.6-6.0-2 | 350 |
THC-1.6-6.0-3 | 350 |
THC-1.6-6.5-2.6 | 300 |
THC-1.6-6.5-2 | 300 |
THC-1.6-6.5-3 | 300 |
THC-1.6-7.0-2.6 | 300 |
THC-1.6-7.0-2 | 300 |
THC-1.6-7.0-3 | 300 |
THC-1.6-7.5-2.6 | 300 |
THC-1.6-7.5-2 | 300 |
THC-1.6-7.5-3 | 300 |
THC-1.6-8.0-2.6 | 300 |
THC-1.6-8.0-2 | 300 |
THC-1.6-8.0-3 | 300 |
THC-1.6-8.5-2.6 | 250 |
THC-1.6-8.5-3 | 250 |
THC-1.6-9.0-2.6 | 250 |
THC-1.6-9.0-3 | 250 |
THC-1.6-9.5-2.6 | 250 |
THC-1.6-9.5-3 | 250 |
THC-1.6-10-2.6 | 250 |
THC-1.6-10-3 | 250 |
THC-1.6-0.5-2.6-B | 100 |
THC-1.6-0.5-2-B | 100 |
THC-1.6-0.5-3-B | 100 |
THC-1.6-1.0-2.6-B | 100 |
THC-1.6-1.0-2-B | 100 |
THC-1.6-1.0-3-B | 100 |
THC-1.6-1.5-2.6-B | 100 |
THC-1.6-1.5-2-B | 100 |
THC-1.6-1.5-3-B | 100 |
THC-1.6-2.0-2.6-B | 100 |
THC-1.6-2.0-2-B | 100 |
THC-1.6-2.0-3-B | 100 |
THC-1.6-2.5-2.6-B | 100 |
THC-1.6-2.5-2-B | 100 |
THC-1.6-2.5-3-B | 100 |
THC-1.6-3.0-2.6-B | 100 |
THC-1.6-3.0-2-B | 100 |
THC-1.6-3.0-3-B | 100 |
THC-1.6-3.5-2.6-B | 100 |
THC-1.6-3.5-2-B | 100 |
THC-1.6-3.5-3-B | 100 |
THC-1.6-4.0-2.6-B | 100 |
THC-1.6-4.0-2-B | 100 |
THC-1.6-4.0-3-B | 100 |
THC-1.6-4.5-2.6-B | 100 |
THC-1.6-4.5-2-B | 100 |
THC-1.6-4.5-3-B | 100 |
THC-1.6-5.0-2.6-B | 100 |
THC-1.6-5.0-2-B | 100 |
THC-1.6-5.0-3-B | 100 |
THC-1.6-5.5-2.6-B | 100 |
THC-1.6-5.5-2-B | 100 |
THC-1.6-5.5-3-B | 100 |
THC-1.6-6.0-2.6-B | 100 |
THC-1.6-6.0-2-B | 100 |
THC-1.6-6.0-3-B | 100 |
THC-1.6-6.5-2.6-B | 100 |
THC-1.6-6.5-2-B | 100 |
THC-1.6-6.5-3-B | 100 |
THC-1.6-7.0-2.6-B | 100 |
THC-1.6-7.0-2-B | 100 |
THC-1.6-7.0-3-B | 100 |
THC-1.6-7.5-2.6-B | 100 |
THC-1.6-7.5-2-B | 100 |
THC-1.6-7.5-3-B | 100 |
THC-1.6-8.0-2.6-B | 100 |
THC-1.6-8.0-2-B | 100 |
THC-1.6-8.0-3-B | 100 |
THC-1.6-8.5-2.6-B | 100 |
THC-1.6-8.5-3-B | 100 |
THC-1.6-9.0-2.6-B | 100 |
THC-1.6-9.0-3-B | 100 |
THC-1.6-9.5-2.6-B | 100 |
THC-1.6-9.5-3-B | 100 |
THC-1.6-10-2.6-B | 100 |
THC-1.6-10-3-B | 100 |
- Possible to mount by chip mounter.
How can we help?
If you need technical assistance, a quote, or have any questions about our products, please get in touch with us.