Bar for high current PW series
RoHS
COMPLIANT
COMPLIANT
For details, please refer to the PDF file.
Part Number | L | MOQ | A | B | C | D | P | W | a |
PW-3-0.2 | 5.08 | Bulk (100 pcs/pack) | |||||||
PW-3-0.2-T | 5.08 | Reel (800 pcs/reel) | 17.5 | 5.48 | 7.5 | 8 | 16 | 180 | |
PW-3-0.3 | 7.62 | Bulk (100 pcs/pack) | |||||||
PW-3-0.3-T | 7.62 | Reel (800 pcs/reel) | 17.5 | 8.02 | 7.5 | 8 | 16 | 180 | |
PW-3-0.4 | 10.16 | Bulk (100 pcs/pack) | |||||||
PW-3-0.4-T | 10.16 | Reel (800 pcs/reel) | 25.5 | 10.56 | 11.5 | 8 | 24 | 178 | |
PW-3-0.5 | 12.7 | Bulk (100 pcs/pack) | |||||||
PW-3-0.5-T | 12.7 | Reel (800 pcs/reel) | 25.5 | 13.1 | 11.5 | 8 | 24 | 178 | |
PW-3-0.6 | 15.24 | Bulk (100 pcs/pack) | |||||||
PW-3-0.6-T | 15.24 | Reel (800 pcs/reel) | 25.5 | 15.64 | 11.5 | 8 | 24 | 178 | |
PW-3-0.7 | 17.78 | Bulk (100 pcs/pack) | |||||||
PW-3-0.7-T | 17.78 | Reel (500 pcs/reel) | 33.5 | 18.18 | 14.2 | 28.4 | 12 | 32 | 178 |
PW-3-0.8 | 20.32 | Bulk (100 pcs/pack) | |||||||
PW-3-0.8-T | 20.32 | Reel (400 pcs/reel) | 33.5 | 20.72 | 14.2 | 28.4 | 12 | 32 | 178 |
PW-3-0.9 | 22.86 | Bulk (100 pcs/pack) | |||||||
PW-3-0.9-T | 22.86 | Reel (400 pcs/reel) | 45.5 | 23.26 | 20.2 | 40.4 | 12 | 44 | 178 |
PW-3-1.0 | 25.4 | Bulk (100 pcs/pack) | |||||||
PW-3-1.0-T | 25.4 | Reel (400 pcs/reel) | 45.5 | 25.8 | 20.2 | 40.4 | 12 | 44 | 178 |
- Possible to flow high current to the PCB.
- Possible to use as a jumper.
How can we help?
If you need technical assistance, a quote, or have any questions about our products, please get in touch with us.